Must see, desirable brick, 1980 sq ft (above grade). Covered front porch. Tiled floor foyer to kitchen. Crown moulding & hardwood floors in newly painted living/dining room. 4+1 bedrooms, hardwood floors & 3 full tiled bathrooms. Family room, hardwood in finished basement with walk up stairs to fully fenced backyard with Gazebo (2016). 3 car parking from back lane/alley. Lots of updates: kitchen renovated (2018), granite counter/backsplash/pot lights/ceiling lights different colors. Furnace 2010, A/C Aug 2020; Roof 2018; Some windows replaced in 2018. Potential in-law suite. Minutes to General Hospital, Jackson Square, Tim Horton's Field, Place of Worship & Schools. Public Transit nearby. (id:42267)
MLS® Number | H4094504 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Level, Gazebo, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1980 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 22 Ft |
Size Irregular | 22.51 X 120 |
Size Total Text | 22.51 X 120|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 10' 7'' x 10' 5'' | ||
Second Level | Bedroom | 10' 4'' x 10' 4'' | ||
Second Level | Primary Bedroom | 16' 1'' x 10' 0'' | ||
Third Level | Loft | 33' 3'' x 10' 7'' | ||
Basement | Utility Room | |||
Basement | Laundry Room | 17' 3'' x 10' 5'' | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 10' 0'' x 13' 0'' | ||
Basement | Family Room | 23' 1'' x 11' 6'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 11' 8'' x 11' 0'' | ||
Ground Level | Eat In Kitchen | 10' 8'' x 16' 0'' | ||
Ground Level | Living Room/dining Room | 25' 4'' x 10' 3'' | ||
Ground Level | Foyer | 13' 3'' x 5' 7'' |
https://www.realtor.ca/real-estate/22663663/96-wentworth-street-n-hamilton
Contact us for more information
Salvador R. Lachica
Broker
(905) 574-3038
(905) 574-8333
www.royallepagemacro.ca