ASSIGNMENT Great opportunity to move right into New Home. 50ft frontage. 5 bedrm . All but one bedrm have ensuites. MBed has coffered ceiling & 5 pce ensuite. 10 ft ceilings/ 8 ft doors on Main floor, 9 ft ceiling in basement. Upgraded baseboards/Casing. Granite counter's in kitchen. Gas F/P. French doors to rear yd. Rough in for C/V and Alarm. Sch B (id:42267)
MLS® Number | H4094278 |
Property Type | Single Family |
Amenities Near By | Hospital |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Crushed Stone Driveway, Level |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2933 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Gravel |
Acreage | No |
Land Amenities | Hospital |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 49 Ft |
Size Irregular | 49.49 X 90.04 |
Size Total Text | 49.49 X 90.04|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 12' 4'' x 11' '' | ||
Second Level | Bedroom | 12' 6'' x 11' '' | ||
Second Level | Bedroom | 12' '' x 12' 6'' | ||
Second Level | Bedroom | 11' 8'' x 11' '' | ||
Second Level | 5pc Ensuite Bath | ' '' x ' '' | ||
Second Level | Primary Bedroom | 19' '' x 16' '' | ||
Basement | Other | |||
Basement | Storage | ' '' x ' '' | ||
Basement | Utility Room | ' '' x ' '' | ||
Ground Level | Foyer | ' '' x ' '' | ||
Ground Level | 2pc Bathroom | ' '' x ' '' | ||
Ground Level | Dining Room | 11' '' x 14' '' | ||
Ground Level | Den | 11' 4'' x 10' '' | ||
Ground Level | Kitchen | 9' '' x 15' 6'' | ||
Ground Level | Breakfast | 8' '' x 17' '' | ||
Ground Level | Great Room | 13' '' x 17' '' |
https://www.realtor.ca/real-estate/22650777/92-viva-gardens-oakville
Contact us for more information
Rick Pascall
Salesperson
(905) 333-3500
Carla Parente
Salesperson
(905) 333-3500