Fabulous mix of old and new. Everything has been thought of to make this home move in ready. This beautiful home has been lovingly restored to keep the character and charm of yesterday but ensured that the conveniences of today were included. A stunning and bright brand new kitchen with high end appliances and butler's pantry. 3 brand new bathrooms. Add to that a metal roof with transferable warranty, upgraded 200amp breaker electrical panel (no knob & tube), upgraded plumbing and insulation and a brand new high end furnace. Air conditioning has been roughed in on the 3rd floor. Built-in speaker systems in 2 rooms, several new windows. More extras with this home include 2 seperate driveways, large 2 1/2 car garage (with hydro) for enthusiasts, great workshop area in the basement, screen walls for half of the front porch, 4 outdoor entries, stunning refinished original floors, the list is long. All of this in walking distance to shopping, schools, churches and the GO Train. Time to leave the city behind and move into your dream. (id:42267)
MLS® Number | 40047708 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Features | Corner Site, Skylight |
Parking Space Total | 7 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove,woodstove |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 4953 |
Type | House |
Utility Water | Municipal Water |
Other |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'00'' x 6'04'' | ||
Second Level | Bedroom | 10'10'' x 11'01'' | ||
Second Level | Bedroom | 12'03'' x 11'09'' | ||
Second Level | Bedroom | 13'05'' x 13'01'' | ||
Second Level | Bedroom | 15'00'' x 13'02'' | ||
Third Level | 4pc Bathroom | 13'11'' x 10'09'' | ||
Third Level | Primary Bedroom | 19'04'' x 17'01'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Laundry Room | 12'01'' x 11'00'' | ||
Main Level | Breakfast | 17'08'' x 7'02'' | ||
Main Level | Kitchen | 17'01'' x 17'08'' | ||
Main Level | Dining Room | 11'11'' x 10'04'' | ||
Main Level | Family Room | 17'05'' x 14'03'' | ||
Main Level | Living Room | 13'01'' x 15'04'' | ||
Main Level | Sitting Room | 12'02'' x 11'08'' |
https://www.realtor.ca/real-estate/22629217/76-bower-street-acton
Contact us for more information
Kati Legge
Salesperson
(519) 856-9922
(519) 856-9909
www.royalcity.com
Scott Legge
Salesperson
(519) 821-6191
(519) 821-6764
www.royalcity.com