Welcome to project Woodview, brought to you by Orchdale Homes. A residential custom home build site plan featuring three premium lots to choose from along with 6 different large model homes. Ranging from 3,150 square feet, all the way up to 4,450 square feet, these homes offer exceptionally deep 200 foot lots with 50 and 64 foot frontages. A unique opportunity to purchase a brand new custom built home in a highly desirable and mature community in south Burlington. Conveniently located close to top rated schools, all shopping needs, public transportation, major highways and Lake Ontario. Select the lot and model/elevation to best suit your needs and enjoy a bonus upgrades grant to create the home of your dreams. Extra deep pool sized lots will offer owners the opportunity to create a backyard oasis like no other. Contact today for more details on how to be a part of this rare offering. (id:42267)
MLS® Number | H4090023 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Level, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stone, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3150 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 199 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 199 |
Size Total Text | 50 X 199|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | |||
Second Level | Bedroom | 10' '' x 13' '' | ||
Second Level | Bedroom | 10' 6'' x 12' '' | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Bedroom | 13' 10'' x 10' '' | ||
Second Level | 5pc Ensuite Bath | |||
Second Level | Primary Bedroom | 18' 2'' x 15' '' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Great Room | 15' '' x 15' '' | ||
Ground Level | Breakfast | 9' '' x 15' '' | ||
Ground Level | Kitchen | 12' '' x 15' '' | ||
Ground Level | Dining Room | 12' '' x 11' 10'' | ||
Ground Level | Living Room | 12' '' x 10' '' | ||
Ground Level | Den | 10' '' x 10' 10'' |
https://www.realtor.ca/real-estate/22444730/550-woodview-road-burlington
Contact us for more information
Adam Lempka
Salesperson
(905) 335-3042
(905) 335-1659
www.royallepageburlington.ca