Exceptional custom built, one owner bungalow ideally situated on a 69.3 x 230 foot lakefront lot with outstanding views. Watch the sailboats breeze by and be awed by the stunning sunsets and Toronto vistas across the lake. Superior construction throughout this low maintenance bungalow and all with meticulous landscaping. Long double wide interlock driveway leads to the attached oversized double garage. Spacious foyer with marble floors opens to the formal dining room with wood floors. To the left is the bedroom wing with bedroom, large 4pc with separate shower & tub. The master suite is lakefront and features a 3pc ensuite and 2 walk-in closets. The heart of the home is the great room and entertaining-size eat-in kitchen - both lakefront. The kitchen will be the focal point with large island, high-end appliances and spacious eating area. From here, access the party-size covered deck and wander down the walkway to the lakefront infinity stone patio and get the feel of sitting on the lake. A den, 2pc bath and laundry room finishes the main floor. Two stairways lead to the fully finished lower level with an ideal set up for an in-law suite with kitchen, eating area, 2 bedrooms, 3pc bathroom and large family room that could be 2 rooms. A bonus is the 10 x 20 foot wine cellar with double sink. (id:42267)
MLS® Number | 40038942 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Park/reserve, Beach, Double Width Or More Driveway, Automatic Garage Door Opener |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2250 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Interlocked |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 230 Ft |
Size Frontage | 69 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15'00'' x 11'80'' | ||
Basement | 3pc Bathroom | 9'10'' x 5'70'' | ||
Basement | Bedroom | 13'00'' x 10'80'' | ||
Basement | Wine Cellar | 10'00'' x 20'00'' | ||
Main Level | Laundry Room | 9'00'' x 10'40'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Den | 12'00'' x 11'80'' | ||
Main Level | Eat In Kitchen | 21'00'' x 16'00'' | ||
Main Level | Great Room | 16'00'' x 21'90'' | ||
Main Level | 3pc Bathroom | 7'20'' x 7'00'' | ||
Main Level | Primary Bedroom | 17'40'' x 11'80'' | ||
Main Level | 4pc Bathroom | 8'80'' x 7'11'' | ||
Main Level | Bedroom | 11'70'' x 9'10'' | ||
Main Level | Dining Room | 12'30'' x 11'80'' | ||
Main Level | Foyer | 11'00'' x 9'00'' |
https://www.realtor.ca/real-estate/22545726/42-bayview-drive-st-catharines
Contact us for more information
Sally Mcgarr
Broker of Record
(905) 687-9229
(905) 687-3977
www.mcgarrrealty.com