Maintenance, Property Management
$29 MonthlyTucked away in the extremely desirable & historic north end of Niagara Falls is the new and exclusive community of St. Peter Estates. An enclave of 10 luxury 1495 and 1662 sq ft bungalow town homes. All offer 2 bedrooms, 2 bathrooms, double garage, poured concrete double driveway and rear deck. Interior features include a spacious open concept floor plan, upgraded cabinetry, quartz counters, great room with gas fireplace, hardwood floors and stained oak staircase to basement with iron & oak railings. Just a few of the additional features include: 9' ceilings, 200 amp service, insulated basement w/3 pc rough-in, cold cellar, deck, professional landscaping and irrigation system. The list of high quality features goes on! Call today for additional information or to schedule a private showing. This is what dreams are made of you do not want to miss out! (id:42267)
MLS® Number | 30791092 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Cul-de-sac, Double Width Or More Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum - Roughed In |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Full Sprinkler System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1662 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 78 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'02'' x 8'08'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Primary Bedroom | 14'01'' x 13'09'' | ||
Main Level | Great Room | 19'09'' x 14'04'' | ||
Main Level | Dining Room | 13'09'' x 14'04'' | ||
Main Level | Kitchen | 13'11'' x 16'04'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 12'01'' x 14'02'' |
https://www.realtor.ca/real-estate/21647729/3757-st-peter-avenue-unit-3-niagara-falls
Contact us for more information
Tony Gigliotti
Salesperson
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca