Step saving century bungalow situated in prime Landsdale neighbourhood. Must be seen. Multi generational home. Deceivingly spacious 10' ceilings well cared for by same owner since 1998. Situated on gorgeous 41.50' x 159' deep lot with mature gardens/fruit trees/perennials. 3 Bedrooms 1.5 bathrooms, updated furnace ('17), roof shingles ('19), kitchen ('18). Main floor laundry. Hobby or car onthusiate will be interested in oversized concrete block detached garage (32'x22') with living space above includes 1.5 bathrooms, kitchen, living area. RSA (id:42267)
MLS® Number | H4084188 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Beach, Double Width Or More Driveway, Level |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Alarm System, Freezer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1049 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Marina, Schools |
Sewer | Municipal Sewage System |
Size Depth | 159 Ft |
Size Frontage | 41 Ft |
Size Irregular | 41.5 X 159 |
Size Total Text | 41.5 X 159|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | |||
Basement | Laundry Room | |||
Basement | Storage | |||
Ground Level | Mud Room | 16' 0'' x 9' 0'' | ||
Ground Level | Laundry Room | |||
Ground Level | 2pc Bathroom | |||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 11' 6'' x 8' 9'' | ||
Ground Level | Bedroom | 10' 1'' x 9' 8'' | ||
Ground Level | Primary Bedroom | 13' 2'' x 10' 1'' | ||
Ground Level | Eat In Kitchen | 13' 0'' x 10' 3'' | ||
Ground Level | Living Room | 17' 7'' x 13' 0'' | ||
Ground Level | Foyer |
https://www.realtor.ca/real-estate/22175652/112-steven-street-hamilton
Contact us for more information
Lori Bolton
Salesperson
(905) 304-3303
(905) 574-1450
www.remaxescarpment.com